| Category | 제목 | Download |
|---|---|---|
| Core Questionnaires | Lifestyle Questionnaire | |
| Dietary Habits Questionnaire | ||
| Reproductive History Questionnaire | ||
| Medical History Questionnaire | ||
| Sociodemographic Questionnaire | ||
| Survey Instruments | Guide to Nutritional Survey Support Tools |
| Category | 제목 | Download |
|---|---|---|
| Guidelines | Community-Based Cohort (AnsanâAnsung) In-depth Aging Study Report | |
| KoGES Survey Timing and Core Questionnaires & Examinations | ||
| KoGES Survey Timing: Nutrition Survey | ||
| KoGES Survey Timing: Advanced Epidemiologic Information System | ||
| KoGES Environmental Guidelines & Detailed Dietary Survey | ||
| KoGES Environmental Guidelines: Individualized Nutrition Survey | ||
| Participant Survey Procedures | ||
| KoGES Cohort Epidemiologic Data Quality Control Guidelines | ||
| Standardized Survey Guidelines for CAPI Use | ||
| Quality Control Guide for Health and Epidemiologic Data | ||
| Manuals | Dietary Survey Methodology Manual | |
| 24-Hour Dietary Recall Methodology Manual | ||
| Physical Measurement and Examination Methodology Manual | ||
| Biospecimen Collection and Preprocessing Methodology Manual | ||
| Standard Protocol for Biospecimen Collection |